1 / 5
| Still deciding? Get samples of $ ! US$ 850/Piece Request Sample |



(Custom configurations available upon request.)
| Parameter | Description |
|---|---|
| Bands Support | VHF, UHF, N71, N28, N5, N20, N8, N66, N3, N1, N40, N7, N78, N77, N79 |
| Network Support | LMR/2G/3G/4G/5G |
| Network Protocols | TETRA/P25/DMR/GSM/WCDMA/LTE/NR/WiFi |
| Duplex Mode | FDD and TDD |
| Number of Boosting Bands | Up to 5 |
| Maximum Output Power | 20 to 43dBm |
| System Gain | 65-95dB |
| Auto Level Control (ALC) | >20dB |
| Noise Figure (uplink) | <6dB |
| System Delay | <1μs @wideband, <6μs @Digital Channelized |
| Power Supply | AC100-240V, 50/60Hz |
As a leading manufacturer of telecommunications equipment with over 25 years of expertise, we are certified with ISO 9001, CE, and GOST. Exporting to over 50 countries, we provide reliable solutions backed by R&D innovation and strict quality control.


Elite Smartphone