1 / 5
| Still deciding? Get samples of $ ! US$ 166/Piece Order Sample |
| Data interface | Type-C |
|---|---|
| Display Color | 256 Color |
| Front Camera Pixel | 1600W |
| Main Screen Resolution | 2408*1020 |
| Navigation Technology | GPS |
| Network Standard | 3G, 4G, 5G, CDMA, GSM |
| Operation System | Android |
| RAM Capacity | 8GB |
| Rear Camera Pixel | 6400W |
| ROM Capacity | 256GB |
| Screen Size | 10.1'' |
| Processor Main Frequency | 2.0 GHz |
| OS Version | Android 14.0 |
| WiFi | 2.4G/5G a/B/G/N/AC |
| Bluetooth | 5.1 |
| Product Size | 184 * 84 * 18.4 |
|---|---|
| CPU | MT6891 Octa-core |
| Storage | 8GB RAM + 256GB ROM |
| Network Mode | GSM, CDMA, WCDMA, TDD, FDD, 5G (Multiple Bands) |
| SIM Slot | Nano Sim + Nano Sim + T Card (2 out of 3) |
| Sensors | G-Sensor, Electronic Compass, Gyroscope, Barometric, NFC |
| Audio | Dual 1217 BOX Speakers, Smart Power Amplifier |
| Charging | 66W Fast Charging support (11V6A) |
| Display Rate | 90Hz Refresh Rate, Multi-touch |









We are a professional 5G/IoT/AI solution provider. Quality is our top priority: we utilize original high-performance chipsets. With extensive R&D and production departments, we conduct strict quality tests in all processes from design and raw material purchasing to aging testing and delivery. We aim to achieve maximum value for our partners through reliable product performance.


| Package Size | 20.00cm * 20.00cm * 5.00cm |
|---|---|
| Gross Weight | 1.000kg |
| Package Type | Box |
Elite Smartphone