1 / 5
| Customization: | Available |
|---|---|
| Type: | Signal Repeater |
| Transmission Medium: | Cable |
2G 3G 4G All Frequency Dual Band Mobile Cell Phone Signal Network Booster Repeater
| Frequency Range | Uplink | Downlink |
|---|---|---|
| GSM 900MHz + DCS/LTE 1800MHZ | 890 - 915 / 1710 - 1785MHz | 935 - 960 / 1805 - 1880MHz |
| Gain | 75dB±2dB | 78dB±2dB |
| Output Power | 20dBm±2dBm | 23dBm±2dBm |
| Band width | Wide Band | |
| Manual Gain Control | 31dB / 1dB Step | |
| ALC | >20dB | |
| Ripple in Band | ≤ 8dB | |
| Noise Figure | ≤ 6dB | |
| VSWR | ≤ 2.0 | |
| Intermodulation | ≤ -40dBc | |
| Spurious Emission | 9KHz~1GHz | ≤ -36dBm |
| Spurious Emission | 1~12.75GHz | ≤ -30dBm |
| Time Delay | ≤ 1.5 μs | |
| Frequency stability | ≤ 0.01ppm | |
| MTBF | > 50000 hours | |
| Impedance | 50 ohm | |
| Power Supply | AC 90-264V, DC 9V/5A | |
Indoor Signal Repeater (Signal Booster) series is an ideal solution for wireless systems in small/medium businesses and home users looking to enhance indoor wireless connectivity. It is connected via coaxial cable to a Donor Antenna and Service Antenna. The Donor Antenna is placed outside where it has easy access to BTS signals, and the Service Antenna is placed in the building to extend coverage to blind areas. Automatic Gain Control (AGC) prevents saturation, maintaining high voice quality and avoiding network interference. Its super compact design and easy installation make it ideal for individual customers.
Elite Smartphone