1 / 5
| Still deciding? Get samples of $ ! US$ 289/Piece Request Sample |
Introducing the extraordinary 10.1 Inch In-Vehicle Rugged Tablet. Elevate your outdoor experiences with this Android marvel, crafted to withstand the elements with its IP67 rated waterproof, shockproof, and anti-dust capabilities. Empowered by the robust Mtk6771 processor, this tablet not only promises superior performance but also boasts an impressive battery, ensuring longevity for industrial and outdoor endeavors. Its sleek capacitive touch screen paired with an intuitive Android operating system delivers a seamless and highly user-friendly experience. Trust in the resilience and efficiency of this rugged tablet, designed to meet and exceed the demands of your dynamic lifestyle and challenging environments.
| Technical Specifications | ||
|---|---|---|
| Category | Details | Descriptions |
| Form Factor | Dimensions | 286.5*180.2*22mm |
| Weight | ~1kg | |
| Display | Size | 10.1" IPS |
| Resolution | 800*1280 | |
| Touch | Module | 10 points multi-touch G+G |
| Battery | Capacity | 3.8V / 8000mAh (up to 10000mAh supported) |
| Endurance | 7-9 Hours | |
| Hardware Configuration | ||
| CPU | Type | MTK6761 / MTK6771 |
| RAM | Capacity | 4GB |
| ROM | Flash | 64GB |
| Camera | Front/Rear | 2.0MP / 5.0MP |
| Navigation | GPS | GPS, Galileo, Glonass, Beidou |
| Connectivity | ||
| WiFi | Module | 802.11 ac/b/g/n 2.4G+5G Dual Band |
| Bluetooth | Version | BT 4.1 |
| 4G LTE | Bands | FDD: B1/2/3/5/7/8/20; TDD: B38/39/40/41 |
| Interfaces | I/O Ports | Type-C (Data+Charging), 3.5mm Jack, TF Slot, SIM Slot |








Elite Smartphone