1 / 5
| Customization: | Available |
|---|---|
| Battery Capacity: | >8000mAh |
| Built-In Bluetooth: | Built-In Bluetooth |
Supports custom Android 9.0-12, with RAM options up to 8GB and ROM up to 256GB for seamless performance.
IP67 rating: Waterproof, explosion-proof, and dustproof. Perfect for rugged outdoor and vehicle use.
Supports NFC, QR scanning, offline ID modules, facial recognition, and UHF ultra-high frequency recognition.





| P8 Rugged Tablet PC Specification | |||
| Physical Parameters | Performance Parameters | ||
| Dimensions | 245mm*148mm*18.6mm | Processor | MTK6765 8-core 2.3GHz |
| Weight | < 1000g | Memory | 4GB (Optional 6GB) |
| Display | 8-inch IPS 800*1280, 450nits | Storage | 64GB (Optional 128GB) |
| Battery | 3.8V 8000mAh | OS | Android 12 |
| Data Communication | Data Collection (Optional) | ||
| Wi-Fi | Dual Band 2.4G/5G, 802.11 a/b/g/n | Scanner | 1D/2D QR Code Scanning |
| 4G Network | Full Network Support (FDD/TDD) | NFC | 13.56MHz, ISO14443A/B |
| Bluetooth | 5.0 BLE | UHF RFID | 840-960MHz, EPC GEN2 |







Elite Smartphone