1 / 5
| Still deciding? Get samples of $ ! US$ 246/Piece Request Sample |
| Model NO. | KS20 |
|---|---|
| Data interface | Type-C |
| OS | Android 14.0 |
| RAM/ROM | 8GB + 256GB |
| Network Standard | 3G, 4G, 5G, CDMA, GSM |
| Screen Size | 10.1'' (Tablet Interface) / 6.8'' (Handheld) |
| Main Screen Resolution | 2408*1020 |
| Front Camera | 1600W / 5.0MP |
| Rear Camera | 6400W / 13.0MP |
| Battery | 9600mAh |
| Navigation | GPS, Glonass, Beidou, Galileo |
| WiFi | 2.4G/5G dual-band |
| SIM Card Slot | 2 SIM / Nano Sim + T Card |
| OS Version | Android 13.0 |
|---|---|
| CPU | MT6877 (Guet 900) |
| Storage | 8GB RAM + 256GB ROM |
| Network Mode | GSM, CDMA, WCDMA, TDD, FDD, 5G (Global Pass Band) |
| Sensors | G-Sensor, Electronic Compass, Gyroscope, Barometer, NFC |
| Audio | Smart PA AW87390 X2, Double Horn Speaker |
| Charging | 11V6A (66W Fast Charging) |
| Display | 6.78" FHD+ INCELL, 90Hz Refresh Rate |
| Camera Setup | Front 16M / Rear 64M Main + 800W Wide + 500W Macro |
| Biometrics | Side Fingerprint (Power Button 2-in-1) |





Established in 2007, we offer a wide range of electronic products including tablets, MIFI, POS, PDA, and body-worn cameras. We are a leading 5G/IoT/AI solution provider authorized by MTK chipset technology.
Quality is our top priority: Our team includes over 800 employees with more than 200 dedicated R&D specialists. We conduct strict quality testing in all processes from design and raw material purchasing to production, aging testing, and delivery to ensure maximum value for our customers.





Elite Smartphone