1 / 5
| Still deciding? Get samples of $ ! US$ 148/Piece Request Sample |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
| Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
| Weight | 179 g (6.31 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Display Type | Super AMOLED Plus |
| Display Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 3 |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| GPU | Adreno 618 |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM (UFS 2.1) |
| Main Camera | Quad 64 MP (wide) + 12 MP + 5 MP (macro) + 5 MP (depth) |
| Selfie Camera | Single 32 MP, f/2.2, 26mm (wide) |
| Bluetooth | 5.0, A2DP, LE |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Charging | 25W wired |







Elite Smartphone