1 / 5
| Customization: | Available |
|---|---|
| Type: | Signal Repeater |
| Transmission Medium: | CAT-5 |
| Parameter | 900 MHz | 1800 MHz | 2100 MHz | |
|---|---|---|---|---|
| Frequency Range | Uplink | 880MHz - 915MHz | 1710MHz - 1785MHz | 1920MHz - 1980MHz |
| Downlink | 925MHz - 960MHz | 1805MHz - 1880MHz | 2110MHz - 2170MHz | |
| Bandwidth | 0.2~40MHz Step/200KHz | |||
| Max. Gain | UL >= 70 ±3dBm; DL >= 75 ±3dBm | |||
| Output Power | >= 17 ±1dBm | |||
| Noise Figure | <= 8 dB | |||
| RF Connector | N-Female*2 | |||
| IP Rating | IP40 | |||
| Quantity (pieces) | 1 - 50 | > 50 |
| Lead time (days) | 10 | To be negotiated |
Frequency customization is available to meet your specific requirements. We tailor solutions to meet diverse country standards and specifications.
Min. Order: 10 pieces
Our team excels in the design, development, and production of cutting-edge communication devices. Specializing in amplifiers across high performance short wave (HF), ultra-short wave (VHF UHF), radio frequency (RF), and microwave (MW) frequency bands ranging from 20MHz to 6000MHz. We boast a robust team of 20 dedicated R&D specialists and operate 10 state-of-the-art production lines.
Elite Smartphone