1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |








| HARDWARE SPECIFICATIONS | |
| Model No. | F248L |
| Dimension | 107*52.6*20.3mm |
| Weight | 104g (include battery) |
| Style | Flip phone |
| Operation system | RTOS (not smart) |
| Languages | Multi-Languages |
| Display | Inner: 2.4 inch 320*240px; Outer: 1.77 inch 160*128px |
| Processor | Unisoc Tiger T107 (CAT1) |
| Memory | 48MB RAM / 128MB ROM, Support TF card up to 32GB |
| Camera | Front camera: 0.08MP/0.3MP optional |
| Speaker | 1511 BOX speaker |
| Battery | Removable BL-5C 1000mAh li-ion battery |
| NETWORK & CONNECTIVITY | |
| 2G Band | GSM 850/900/1800/1900MHz |
| 3G Band | WCDMA 900/2100MHz (Variants optional) |
| 4G Band | FDD-LTE B1/B3/B7/B8/B20 (European Standard) |
| BT | V5.0 |
| Interfaces | Type-C USB, 3.5mm Audio Jack, Dual SIM Slot |
| OTHER FEATURES | |
| SOS Function | Supported (Dedicated Button) |
| Multimedia | MP3/MP4, Wireless Radio, Torch |



Elite Smartphone